Page language: English
46,273 tutors · 16 platforms
English tutors for conversation practice
29,251 of the 46,273 English tutors we track offer lessons for conversation practice. Their median price is $32 per hour. Trial lessons typically cost $2.20. Native speakers charge a median of $17 per hour, versus $18 for non-native tutors.
Compare English tutors
0 tutors match. Prices are per 60-minute lesson; you book directly on each platform.
Some booking links may earn SpeakDuo a commission at no extra cost to you. It never affects which tutors we show or in what order.
English tutors by platform
AmazingTalker is both the cheapest (median $9.24) and the biggest (7,547 tutors). Number of tutors, median hourly price and trial policy on each marketplace.
| Platform | Tutors | Median / h | Middle 50% | Avg. rating | Trial lesson | Lesson length |
|---|---|---|---|---|---|---|
| AmazingTalker | 7,547 | $9.24 | $3.96–$20 | 5.0★ | Discounted trial (25 min) | 25 / 50 min |
| Tusclases / FindTutors | 7,192 | $17 | $11–$22 | 5.0★ | First class free with many tutors | 60 min |
| italki | 7,095 | $20 | $14–$27 | 5.0★ | Discounted trial (30 min) | 30 / 45 / 60 / 90 min |
| NativeCamp | 5,966 | from ¥6,800/month | — | 5.0★ | Free trial period | 25 min |
| Cambly | 5,760 | from €24/month | — | 4.9★ | Not advertised | 30 min |
| Engoo | 4,607 | from $67/month | — | 5.0★ | Free trial (25 min) | 25 min |
| Classgap | 1,624 | $17 | $12–$21 | 4.9★ | Free trial (20 min) | 60 min |
| Apprentus | 1,525 | $28 | $19–$36 | 4.9★ | No trial lessons | 60 min |
| DMM英会話 | 1,335 | from ¥4,880/month | — | 4.9★ | Free trial period | 25 min |
| Cafetalk | 1,063 | $13 | $9.47–$18 | — | Discounted trial (25 min) | Set by each tutor |
| Preply | 966 | $30 | $24–$43 | 5.0★ | Discounted trial (25 min) | 50 min |
| Wiingy | 876 | $40 | $38–$41 | 4.6★ | Free trial (55 min) | 55 min |
| Verbling | 479 | $25 | $19–$34 | 5.0★ | Free or discounted trial (30 min) | 60 min |
| Tutor Hunt | 102 | $60 | $49–$69 | 4.9★ | No trial lessons | 60 min |
| Wyzant | 90 | $63 | $45–$84 | 5.0★ | No trial; money-back guarantee on the first hour | 60 min |
| LanguaTalk | 46 | $28 | $24–$33 | 5.0★ | Free or discounted trial (30 min) | 55 min |
How much English tutors charge
Hourly price spread for native and non-native tutors.
Prices by platform
Median hourly price and spread on each marketplace.
Where English tutors are from
Philippines7,934 / 46,273
United States4,041 / 46,273
United Kingdom3,314 / 46,273
South Africa2,745 / 46,273
Japan1,127 / 46,273
Nigeria986 / 46,273
Taiwan835 / 46,273
Canada825 / 46,273
English tutors: FAQ
Teach on SpeakDuo
SpeakDuo is launching 1:1 lessons with a small group of great teachers: fair pay, no race to the bottom on price, and students who already practise speaking every day. Leave your email and we'll be in touch.
How we collect this data
We collect public profile facts (name, photo, languages, price, rating) from tutoring marketplaces and refresh them daily. Prices are normalised to a 60-minute lesson in US dollars. Ratings and reviews belong to each marketplace. Subscription platforms have no per-tutor price.
Updated November 13, 2026
Currency conversion: ECB reference rates.IP geolocation by DB-IPHow we pick tutorsAbout SpeakDuoBotRequest removal
